Task | IIS 6.0 | IIS 7.0 |
IP Bindings and port | Web site – Properties – Web site tab | Actions pane - Bindings |
Connection timeout | Web site – Properties – Web site tab | Actions pane - Limits |
HTTP Keep-Alive | Web site – Properties – Web site tab | Features View pane – HTTP Response Header – Set Common Headers |
Logging | Web site – Properties – Web site tab | Features View pane – Logging |
Bandwidth Throttling and Connection limits | Web site – Properties – Performance tab | Actions pane - Limits |
ISAPI Filters | Web site – Properties – ISAPI Filters tab | Features View pane – ISAPI Filters |
Home Directory | Web site – Properties – Home Directory tab | Actions pane – Basic Settings / Advanced Settings |
UNC Resource | Web site – Properties – Home Directory tab | Actions pane – Basic Settings / Advanced Settings |
Redirection | Web site – Properties – Home Directory tab | Features View pane – HTTP Redirect |
IIS Permissions – Scripts source access, Read, Write, Directory Browsing, Log Visits, Index this resource | Web site – Properties – Home Directory tab | Scripts source access: Feature depreciated. |
Read, Write: NTFS permissions and Features View pane – Authorization Rules | ||
Directory Browsing: Features View pane – Directory Browsing | ||
Log Visits: Features View pane - Logging | ||
Application Name | Web site – Properties – Home Directory tab | Features View pane – View Applications |
Execute Permissions (None, Scripts Only, Scripts and Executable) | Web site – Properties – Home Directory tab | Features View pane – Handler Mappings – Edit Handler Permissions |
Application Pool | Web site – Properties – Home Directory tab | Actions pane – Basic Settings / Advanced Settings |
Application Extensions Mapping | Web site – Properties – Home Directory tab – Configuration – Mapping tab | Features View pane – Handler Mappings |
ASP Configuration (session timeout, buffering, parent paths) | Web site – Properties – Home Directory tab – Configuration – Options tab | Session timeout: Features View pane – ASP – Sessions Properties |
Buffering and Parent Paths: Features View pane – ASP - Behavior | ||
ASP Debugging Flags (server-side and client side debugging, error message handling. | Web site – Properties – Home Directory tab – Configuration – Debugging tab | Features View pane – ASP – Debugging Properties |
Default documents | Web site – Properties – Documents tab | Features View pane – Default Document |
Document footer | Web site – Properties – Documents tab | Feature depreciated from UI. Configure via AppCmd.exe instead. For example - appcmd set config “Fabrikam HR” /sections:staticContent /enableDocFooter:true /defaultDocFooter:”d:\foot.html” /isDocFooterFileName:true to configure document footer. |
Authentication | Web site – Properties – Directory Security tab | Features View pane – Authentication |
IP address and domain name restriction | Web site – Properties – Directory Security tab | Features View pane – IPv4 Address and Domain Restrictions |
Secure Communication (SSL) | Web site – Properties – Directory Security tab | Features View pane – SSL Settings |
HTTP Headers (content expiration, HTTP Headers, content rating, MIME Types | Web site – Properties – HTTP Headers tab | Content expiration and HTTP Headers: Features View pane – HTTP Response Headers |
Content Rating: Feature depreciated from UI, However, you can try to configure the P3P policy via AppCmd.exe | ||
MIME Types: Features View pane – MIME Types | ||
Custom Errors | Web site – Properties – Custom Errors tab | Features View pane – Error Pages |
Thursday, December 30, 2010
IIS6 and IIS7 Mapping
Just had a big problem when I was trying to set the execute permissions in IIS6 until I found this chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment